Number Name Grade Position Height Weight
26 Tanaboon Bhuphaibool 12 D 5' 3'' 151
18 Michael Brennan 12 A 6' 1'' 150
5 Matt Gierl 11 G 6' 11'' 160
4 John Glidden 12 M 5' 8'' 140
3 Gregory Harris 11 A/M 5' 6'' 119
15 Myles Jones 10 M/A 6' 5'' 210
19 Sean Martin 12 G 6' 1'' 205
9 Andrew McNulty 12 M 5' 11'' 135
12 John Mills 12 M/A 5' 10'' 145
20 Carlos Perez 12 D 5' 6'' 155
17 Craig Polchinski 12 D/LSM 6' 1'' 158
27 Dan Remstein 11 D/LSM 5' 11'' 170
6 Michael Rubcewich 12 D/LSM 5' 10'' 165
28 Kevin Shields 12 D 5' 10'' 185
10 Kevin Teresky 10 A 5' 10'' 187
Coaches:
Robert Howell - Head Coach
* C - Captain